Online Reading Group
We meet every first Thursday of the month at 2pm ET. Students are required to pass the online summer school to be eligible. If you have passed and would like to be included in the mailing list, please email goutham.gopalakrishna@rotman.utoronto.ca
| Date | Presenter | Paper |
|---|---|---|
| 04/02/2026 | Federico Marciano | Negative Bond-Stock Beta and Positive Term Spread by Federico Marciano |
| 03/05/2026 | Zhouzhou Gu | Institutional Asset Pricing with Segmentation and Household Heterogeneity, by Goutham Gopalakrishna, Zhouzhou Gu, and Jonathan Payne |
| 02/05/2026 | Flavio Perez | Dynamic Self-fulfilling Fire Sales, by Paymon Khorrami and Fernando Mendo |
| 01/08/2026 | Weiqi Chen | A monetary model with money and safe assets, by Markus Brunnermeier and Sebastian Merkel |
| 12/04/2025 | Chris Hydland | Taming Black Swans: Monetary Policy in the Presence of Tail Risks. |
| 10/30/2026 | Ken Miyahara | Risk Markups, by Sebastian Di Tella, Cedomir Malgieri, and Christopher Tonetti |
| 10/09/2025 | Federico Marciano f | Why are banks exposed to monetary policy, by Sebastian Di Tella and Pablo Kurlat |
| 09/11/2025 | Emanuele Savini | Unbundling Quantitative Easing: Taking a Cue from Treasury Auctions, by Walker Ray, Michael Droste, and Yuriy Gorodnichenko |
| 08/07/2025 | Chris Hydland | Fear, Indeterminacy, and Policy Responses, by Paymon Khorrami and Fernando Mendo. |
| 07/03/2025 | Geoffrey Kam | Asset Prices, Wealth Inequality, and Portfolio Rebalancing for Welfare by Xitong Hui |
| 06/05/2025 | Leonardo Endrizzi | Monetary Policy, Segmentation, and the Term Structure, by Rohan Kekre, Moritz Lenel, and Federico Mainardi |
| 04/10/2025 | Josie Oetjen | Aggregation, Liquidity, and Asset Prices with Incomplete Markets, by Sebastian Di Tella, Benjamin Hebert, and Pablo Kurlat. |
| 03/13/2025 | Zhou Ren | “Stochastic Social Preferences, by Thomas Dangl, Michael Halling, Jin Yu, and Josef Zechner. |
| 02/06/2025 | Kian Abbas Nejad | Pricing in Transition and Physical Risks, by Christoph Hambel and Frederick van der Ploeg. |
| 01/07/2025 | Zhouzhou Gu | A Q-theory of banks, by Juliane Begenau, Saki Bigio, Jeremy Majerovitz, and Matias Vieyra. |
| 12/05/2024 | Shreye Mirani | The Importance of Being Slow – The Costs and Benefits of Phasing-In Regulatory Reforms, by Gianni De Nicoló, Nataliya Klimenko, Sebastian Pfeil, and Jean-Charles Rochet. |
| 11/14/2024 | Mingyang Zhang | A Long and a Short Leg Make For a Wobbly Equilibrium, by Nicolae Gˆarleanu, Stavros Panageas, and Geoffery Zheng. |
| 10/02/2024 | Sebastian Lopez and Francisco Cocco | International Monetary Theory: A Risk Perspective, by Markus Brunnermeier and Yuliy Sannikov. |
| 08/09/2024 | Kian Abbas Nejad | Dissecting the Mechanisms of financial crisis, by Wenhao Li and Arvind Krishnamurthy. |
| 07/08/2024 | Rafel Lincoln | A macro-finance model with sentiment, by Peter Maxted |
| 05/01/2024 | Huasheng Nie | Risk premium shocks can create inefficient recessions, by Sebastian Di Tella |
| 04/04/2024 | Zhou Ren | Heterogeneous Impact of the Global Financial Cycle, by Aleksei Oskolkov. |
| 01/02/2024 | Eva Yu | The Central Bank’s Balance Sheet and Treasury Market Disruption, by Adrien d’Avernas, Damon Petersen, and Quentin Vandeweyer |
